Friday, January 13, 2012

TCOOP

list of TCOOP 2012 events i'll play in. 17 total events. $2844.

03 19-Jan (Thu) 16:00 NL Hold'em [Knockout] $125.00 $9.00 $250,000 
04 19-Jan (Thu) 18:00 NL Hold'em $30.00 $3.00 $100,000 
06 20-Jan (Fri) 10:00 NL Hold'em [6-Max, Shootout] $50.00 $5.00 $100,000
09 21-Jan (Sat) 10:00 PL Omaha [Knockout] $51.00 $4.00 $100,000 
11 21-Jan (Sat) 14:00 NL Hold'em [Heads-Up] $100.00 $9.00 $150,000 
14 22-Jan (Sun) 08:30 NL Omaha Hi/Lo [6-Max, 2R1A] $50.00 $5.00 $50,000
20 23-Jan (Mon) 08:00 PL Omaha [6-Max, 1R1A] $50.00 $5.00 $100,000 
21 23-Jan (Mon) 10:00 NL Hold'em [4-Max] $40.00 $4.00 $150,000 
24 24-Jan (Tue) 12:00 PL Omaha Hi/Lo [6-Max] $100.00 $9.00 $50,000
34 26-Jan (Thu) 16:00 NL Hold'em [2x Chance] $200.00 $15.00 $400,000 
35 26-Jan (Thu) 18:00 PL Omaha [4-Max] $50.00 $5.00 $75,000 
36 27-Jan (Fri) 08:00 NL Hold'em [6-Max] $75.00 $7.00 $250,000 
37 27-Jan (Fri) 10:00 PL Omaha [6-Max, 2R1A] $50.00 $5.00 $100,000
40 28-Jan (Sat) 10:00 HORSE $100.00 $9.00 $25,000 
41 28-Jan (Sat) 12:00 PL Omaha [Heads-Up] $100.00 $9.00 $50,000
48 29-Jan (Sun) 13:30 8-Game $300.00 $20.00 $100,000 
49 29-Jan (Sun) 15:30 NL Hold'em Main Event $665.00 $35.00 $1,500,000 

No comments: