Consider this initial list version 1.0:
Event # Date Day Time (ET) Name Buy-In Fee Guarantee
*1 04-Sep Sun 10:00 $215 NL Hold'em [6-Max] $200 $15 $1,000,000
4 05-Sep Mon 11:00 $320 PL Omaha $300 $20 $300,000
*10 07-Sep Wed 06:00 $265 PL Omaha [Knockout] $250 $15 $225,000
14 08-Sep Thu 11:00 $265 NL Hold'em [6-Max, Knockout] $250 $15 $500,000
*16 09-Sep Fri 11:00 $215 PL Omaha [6-Max] $200 $15 $250,000
*19 10-Sep Sat 10:00 $109 NL Hold'em $100 $9 $800,000
*21 11-Sep Sun 10:00 $215 NL Hold'em $200 $15 $1,250,000
*23 12-Sep Mon 11:00 $215 NL Hold'em [4-Max] $200 $15 $500,000
28 13-Sep Tue 17:00 $1,050 NL Hold'em $1,000 $50 $600,000
31 14-Sep Wed 14:00 $320 8-Game $300 $20 $100,000
32 15-Sep Thu 06:00 $320 NL Hold'em [6-Max] $300 $20 $350,000
33 15-Sep Thu 11:00 $320 PL Omaha [6-Max, 1R1A] $300 $20 $300,000
*35 16-Sep Fri 11:00 $215+R NL Hold'em $200 $15 $550,000
38 17-Sep Sat 10:00 $530 NL Hold'em [Heads-Up] $500 $30 $350,000
*40 18-Sep Sun 10:00 $215 NL Hold'em $200 $15 $1,000,000
43 19-Sep Mon 11:00 $320+R PL Omaha [6-Max] $300 $20 $350,000
46 20-Sep Tue 11:00 $320 Mixed PL Hold'em/Omaha $300 $20 $225,000
49 21-Sep Wed 06:00 $215 NL Hold'em [1R1A] $200 $15 $400,000
*58 24-Sep Sat 10:00 $530 PL Omaha [Heads-Up] $500 $30 $125,000
60 25-Sep Sun 10:00 $215 NL Hold'em $200 $15 $1,250,000
That's a total of 20 events (!) and total maximum damage is $9,400. (this is assuming a max of 4BI in the $215+R NLH and 7BI in the $320+R PLO.) Any event that I end up not playing will be refunded as part of the final payout.
I also have a plan to blog each event into a separate post. But it's a plan that'll be hard to stick to after the fifth event. We shall see.
Changelog
V1.1: Correction: the total amount should be $9,400 not $8,800.
4 comments:
action booking:
bj 2%
chris 5%
terry 5%
bj cancelled.
sai 5%.
Post a Comment